View Details 1226 Caldwell Court N Riverside | BELCAMP $233,900 3 bd 1 ba 1 ½ ba 1,560 sqft 0.12 acres On Site 0 Days Ago Courtesy of Century 21 The Real Estate Centre.
View Details 3241 Rocks Chrome Hill Road Jarrettsville | JARRETTSVILLE $300,000 3 bd 1 ba 1,124 sqft 1.64 acres On Site 0 Days Ago Courtesy of Cummings & Co Realtors.
View Details 3707 Philadelphia Road Abingdon | ABINGDON $130,000 3 bd 1 ba 1,287 sqft 0.23 acres On Site 0 Days Ago Courtesy of Coldwell Banker Realty.
View Details 321 Kestrel Drive Eagles Landing | BELCAMP $257,500 4 bd 3 ba 1 ½ ba 1,860 sqft 0.04 acres On Site 0 Days Ago Courtesy of Streett Hopkins Real Estate, Llc.
View Details 223 Thunder Gulch Circle Bulle Rock | HAVRE DE GRACE $479,900 5 bd 3 ba 1 ½ ba 3,335 sqft 0.2 acres On Site 0 Days Ago Courtesy of Mohler And Gary Realtors Llc.
View Details 635 Wallingford Road , #101 Legacy At Gateway | BEL AIR $245,000 2 bd 2 ba 1,406 sqft On Site 0 Days Ago Courtesy of Cummings & Co Realtors.
View Details 4732 Thistle Hill Drive Hollywoods | ABERDEEN $254,333 3 bd 2 ba 2 ½ ba 1,620 sqft On Site 0 Days Ago Courtesy of Weichert, Realtors - Diana Realty.
View Details 1203 Valley Leaf Court Edgewood | EDGEWOOD $135,000 3 bd 2 ba 1,330 sqft 0.03 acres Foreclosure Courtesy of Re/Max Distinctive Real Estate, Inc..
View Details 35 E Bel Air Avenue ABERDEEN $310,000 2,784 sqft 0.46 acres On Site 1 Days Ago Courtesy of Cummings & Co. Realtors.
View Details 111 Woodland Drive Homelands | BEL AIR $390,000 3 bd 2 ba 1 ½ ba 2,008 sqft 0.52 acres On Site 1 Days Ago Courtesy of Save 6, Incorporated.